SIGN UP FOR NEWSLETTER
Want to see more from The Inclusion Project?
Sign up for our newsletter
The Inclusion Project (TIP) is a social innovation network and resource hub for organizations, communities and institutions engaged in knowledge development and practice to further racial equity, diversity and inclusion (REDI). Our theory of change is predicated on the need for innovative change in process, policy and practice.
To be a resource hub for corporate, community, academic and public organizations engaged in knowledge development and practice to further racial equity, diversity and inclusion. To engage multi-level stakeholders on intersecting issues of racial and gender equity and an inter-generational approach to youth leadership, for which we aim at:
We invite you to join our membership and kinship network to:
Annual Membership (Apr 1, 2021 – Mar 31, 2022) |
REDI Partner
$10,000 |
Champion
$7500 |
Advancer
$5000 |
Community $2500 |
Service Credit (that can be redeemed for paid trainings, future events) | Up to $1000 | Up to $750 | Up to $500 | Up to $250 |
REDI workplace assessment and consulting services discount for members | 10% | 5% | 5% | – |
Mutual Partner Concessions with Excellence Canada | 10% | 10% | 10% | – |
Customized training for up to 20 people in your organization | 10% | 10% | 10% | – |
Independent validation of your organization’s REDI and employment equity framework | 15% | 10% | – | – |
Partner rebates on TIP’s future events, workshops and conferences | 35% | 25% | 20% | 15% |
Priority status on members’ requests for coaching, consultation, training, and mentoring | ||||
Access to group online trainings, resources and knowledge hub | ||||
Annual TIP “REDI Readiness & Champion” Award nominations/recognition | ||||
Member organizations REDI-related opportunities promoted through TIP’s newsletters and/or email blasts | ||||
Access to quarterly virtual ‘Coffee Chats’ | ||||
Member recognition and listing on TIP’s website |
Individual Memberships
Individual Memberships | ANNUAL PACKAGE* (APR 1, 2021 – MAR 31, 2022) |
---|---|
Professional Membership | $350 |
Youth and Student Membership | $150 |
Group Membership (Group of 3-5 individuals) | $250 per person |
International Membership | $500 |
Individual Member Benefits (Generally priced for non-members)